Projects
International
EMERALD - Regionálna spolupráca pre ochranu biodiverzity a ekosystémov v krajinách Východného partnerstva | |
Regional Collaboration in Protecting Biodiversity & Ecosystems in Eastern Partnership Countries | |
Program: | Multilateral - other |
Project leader: | Mgr. Lieskovský Juraj, PhD. |
Annotation: | The project\'s primary objectives are focusing on enhancing the development, management and awareness of the Emerald network and promoting biodiversity conservation in Eastern Partnership countries: Armenia, Georgia, Moldovia, Ukraine. Primarily, it aims to deepen the understanding of Emerald site management, encompassing both legal aspects and knowledge acquisition from the Natura 2000 management framework. Furthermore, the project strives to raise awareness on such recent EU biodiversity protection initiatives as the EU Biodiversity Strategy for 2030 and the Nature Restoration Law. It aims to promote biodiversity integration into sectoral policies, programs, and investment projects. while encouraging community engagement in biodiversity conservation. The project also aspires to identify challenges associated with establishing the Emerald Network in Eastern Partnership countries and achieving national and international biodiversity targets. Additionally, the project will facilitate progress monitoring and reporting, including submissions to the European Environment Agency\'s Reportnet. Finally, the implementation of communication activities is central to the project, serving to inform key stakeholders and the broader public about the environmental, economic, and social benefits of protected areas, as well as the pivotal role that various stakeholder groups and citizens play in biodiversity protection. |
Duration: | 1.8.2024 - 31.10.2025 |
National
EKOBLOK - Diverzita, krajinné prvky a optimalizácia poľnohospodárskych blokov intenzívnej a extenzívnej krajiny Slovenska | |
Diversity, landscape elements and reassessment of agricultural blocks of the intensive and extensive landscape of Slovakia | |
Program: | VEGA |
Project leader: | Mgr. Bezák Peter, PhD. |
Annotation: | The Strategic Plan of the Common Agricultural Policy (CAP) for Slovakia 2023-2027 better reflects the global environmental changes compared to the previous versions. Relevant measures are aimed mainly at protecting and improving biodiversity, mitigation and adaptation to climate change. This means, for example, reducing large monoculture plots, increasing the non-productive area, etc., and this can directly enhance biodiversity and the provision of ecosystem services. But how the size, structure and management of agricultural blocks affect biodiversity and ecosystem services? Regular monitoring and scientific knowledge about these interactions so far are insufficient in Slovakia. A scientific comparison of unchanged blocks and blocks impacted by ecological interventions can help reveal the links between landscape diversity and correlated management. Subsequently, it can contribute to design of regular landscape-ecological monitoring and to more precise setting of sustainable farming interventions. |
Duration: | 1.1.2025 - 31.12.2028 |
Výskum špecifických prvkov biokultúrnej krajiny na Slovensku | |
Research of specific landscape elements of bio-cultural landscape in Slovakia | |
Program: | VEGA |
Project leader: | RNDr. Dobrovodská Marta, PhD. |
Annotation: | In a broader sense, it is possible to perceive landscape as mainly bio-cultural and multi-functional, as it constantlyadapts to the economic, social, cultural and environmental processes in time and space. The result is formation ofbio-cultural systems providing a crucial and effective space for the integration of biological and cultural elements that significantly affect individual bio-cultural systems. The project will focus on development ofmethodology for detailed interdisciplinary and integrated research of biotic and social-cultural elements and theirinterrelationships in valuable bio-cultural systems in Slovakia using indicators of biotic and cultural diversity aswell as research of extent and structure changes of forms of traditional agrarian relief. Special attention will bepaid to identification of change factors (driving forces, global megatrends) of the most valuable bio-culturalsystems and determination of selected benefits, which provide for society. |
Duration: | 1.1.2022 - 31.12.2025 |