Projects
International
CHIME_NPV - CHIME_NPV - Kvantifikácia nefotosyntetickej vegetácie z budúcej misie Copernicus Hyperspectral Imaging Mission for the Environment | |
CHIME_NPV - Towards quantification of non-photosynthetic vegetation from Copernicus Hyperspectral Imaging Mission for the Environment | |
Program: | European Space Agency (ESA) |
Project leader: | Mgr. Halabuk Andrej, PhD. |
Annotation: | The project activities represent a feasibility study of imaging spectroscopy\'s added value for NPV mapping in agricultural landscapes. Current state-of-the-art approaches are explored followed by set of empirical analyses and tests for effective retrieval algorithms and mapping using PRISMA and EnMAP products. In addition, NPV-relevant data are continuously collected through dedicated field campaigns of varying scales (plot to region wide). |
Duration: | 2.4.2022 - 1.4.2024 |
National
EKOBLOK - Diverzita, krajinné prvky a optimalizácia poľnohospodárskych blokov intenzívnej a extenzívnej krajiny Slovenska | |
Diversity, landscape elements and reassessment of agricultural blocks of the intensive and extensive landscape of Slovakia | |
Program: | VEGA |
Project leader: | Mgr. Bezák Peter, PhD. |
Annotation: | The Strategic Plan of the Common Agricultural Policy (CAP) for Slovakia 2023-2027 better reflects the global environmental changes compared to the previous versions. Relevant measures are aimed mainly at protecting and improving biodiversity, mitigation and adaptation to climate change. This means, for example, reducing large monoculture plots, increasing the non-productive area, etc., and this can directly enhance biodiversity and the provision of ecosystem services. But how the size, structure and management of agricultural blocks affect biodiversity and ecosystem services? Regular monitoring and scientific knowledge about these interactions so far are insufficient in Slovakia. A scientific comparison of unchanged blocks and blocks impacted by ecological interventions can help reveal the links between landscape diversity and correlated management. Subsequently, it can contribute to design of regular landscape-ecological monitoring and to more precise setting of sustainable farming interventions. |
Duration: | 1.1.2025 - 31.12.2028 |
URANOS - Údajová a vedomostná podpora pre systémy rozhodovania a strategického plánovania v oblasti adaptácie poľnohospodárskej krajiny na klimatické zmeny a minimalizáciu degradácie poľnohospodárskych pôd | |
Scientific support of climate change adaptation in agriculture and mitigation of soil degradation. | |
Program: | EU Structural Funds Research & Development |
Project leader: | Mgr. Halabuk Andrej, PhD. |
Duration: | 3.4.2020 - 30.6.2023 |