Projects
International
PANGEOS - PANGEOS - Pan-European Network of Green Deal Agriculture and Forestry Earth Observation Science | |
PANGEOS - Pan-European Network of Green Deal Agriculture and Forestry Earth Observation Science | |
Program: | COST |
Project leader: | Mgr. Halabuk Andrej, PhD. |
Annotation: | The sustainability of Europe’s green resources are threatened by climate change associated environmental changes. Agricultural systems and forests are among the ecosystems mostly interlinked with human health and wellbeing due to the socio-economic services they provide. Whether heat, drought, extreme weather, or biotic stressors, conventional agriculture and forestry today is unprepared for future climate scenarios, rising populations, changing consumption habits, and traditional management practices need re-thinking. The objectives set by PANGEOS are developed in the wake of the European Green Deal strategic goals. For agriculture, these include ensuring food security in the face of climate change, strengthening the EU food system’s resilience and reducing the environmental and climate footprint of the EU agricultural sector towards a competitive and sustainable use and management of resources. For forestry, these span the protection, restoration and enlargement of the EU’s forests to combat climate change, reversing biodiversity loss and ensuring resilient and multifunctional forest ecosystems. To support these goals, PANGEOS aims to leverage state-of-the-art remote sensing (RS) technologies to advance field phenotyping workflows, precision agriculture/forestry practices and larger-scale operational assessments for a more sustainable management of Europe’s natural resources. We propose to bridge the gap between state-of-the-art technologies and applied sciences, to directly serve and inform academics, Young Researchers and Innovators, Inclusiveness Target Countries and Near Neighbor Countries, end-users (e.g., farmers, foresters), and stakeholders in industry and policy-makers by bringing together RS experts and applications in (1) Field Phenotyping, (2) Precision and Regenerative Agriculture, (3) Sustainable Land Management of Complex European landscapes, and (4) Uncertainty Analysis and Standardization. |
Project webpage: | https://pangeos.eu/ |
Duration: | 6.11.2023 - 6.11.2027 |
Restore4Life - Restore4Life - Obnova mokraďových komplexov ako systémov podporujúcich život v povodí Dunaja | |
Restore4Life - Restoration of wetland complexes as life supporting systems in the Danube Basin | |
Program: | Horizon Europe |
Project leader: | RNDr. Halada Ľuboš, CSc. |
Annotation: | Restore4Life demonstrates the multiple socio-economic benefits generated by a holistic and transdisciplinary approach for the restoration of freshwater and coastal wetlands in the Danube basin that will contribute to new blue-green infrastructure supporting regional climate change resilience and mitigation. Restore4Life engages in 4 demonstration sites and 6 monitoring sites all across the Danube basin to make evident that increased delivery of key ecosystem services, as water and pollutant retention, carbon sequestration and tourism opportunities as well as improved resilience of water-dependent habitats will produce multiple socioeconomic synergies that also provide opportunities for sustainable businesses and investments.Implementation of activities basically aiming to restore lateral connectivity in riverine corridors will be supported by a Restore4Life long term wetland restoration service/ Restore4Life Wetland Reconstruction Accelerator that combines timely integrative wetland management with a novel level of societal engagement. The Accelerator will provide tested indicators, monitoring approaches and decision support to identify adapted and future-oriented restoration goals, techniques and holistic road maps. Citizens and stakeholders will be empowered to engage in the co-design of projects by establishing stakeholder communities of practice, by twinning of similar projects at different realization stage, citizen science, thematic mobile apps and the use of multiple communication channels with special focus on visual, hands-on interactive information flow that promotes emotional links to water shaped environment. The various tools generated by Restore4Life also including handbooks for business audiences and targeted restoration roadmaps will secure the efficient replication of restoration activities in associated regions. In collaboration with similar mission activities, Restore4Life thus efficiently supports integrative social and economic transitions. |
Duration: | 1.6.2023 - 31.5.2027 |
MORIDEK - MORIDEK - Modelovanie vplyvov rastlinných invázií na dunajské ekosystémy | |
MORIDEK - Modelling long term impacts of plant invasions on danubian ecosystems | |
Program: | Other |
Project leader: | RNDr. Halada Ľuboš, CSc. |
Annotation: | The activities of the proposed MORIDEK project complement the interdisciplinary nature of the original Horizon Europe project Restore4Life, which represents an innovation action addressing the socially significant issue of wetland restoration. Our proposed MORIDEK project contributes primarily to the scientific and research component of this innovation activity, which is necessary for demonstrating the importance of wetland restoration based on solid and reliable scientific foundations. Specifically, it focuses on assessing the impact of a particular threat to the Danube\'s alluvial wetlands, which is posed by plant species invasions. Invasive plants represent a significant threat to many of the Danube\'s alluvial wetlands, which are important and valuable ecological zones in Europe, but also act as catalysts for the spread of these invasive species. These invasive plant species can significantly disrupt ecosystem balance, threatening native species and the overall functionality of wetlands. The project will employ innovative approaches to assess the impacts of plant invasions using a combination of Earth observation (EO) and ecosystem process modeling (EM), aiming to contribute to the understanding of potential impacts of plant invasions on wetlands, particularly in terms of carbon and nutrient flows. |
Duration: | 1.6.2024 - 31.5.2026 |
CHIME_NPV - CHIME_NPV - Kvantifikácia nefotosyntetickej vegetácie z budúcej misie Copernicus Hyperspectral Imaging Mission for the Environment | |
CHIME_NPV - Towards quantification of non-photosynthetic vegetation from Copernicus Hyperspectral Imaging Mission for the Environment | |
Program: | European Space Agency (ESA) |
Project leader: | Mgr. Halabuk Andrej, PhD. |
Annotation: | The project activities represent a feasibility study of imaging spectroscopy\'s added value for NPV mapping in agricultural landscapes. Current state-of-the-art approaches are explored followed by set of empirical analyses and tests for effective retrieval algorithms and mapping using PRISMA and EnMAP products. In addition, NPV-relevant data are continuously collected through dedicated field campaigns of varying scales (plot to region wide). |
Duration: | 2.4.2022 - 1.4.2024 |
SatZones - SatZones - Identifikácia výnosových zón na poľnohospodárskych pozemkoch s využitím satelitných údajov | |
SatZones - Satellite-based delineation of yield productivity zones for Slovak crop fields | |
Program: | European Space Agency (ESA) |
Project leader: | Mgr. Kenderessy Pavol, PhD. |
Annotation: | The delineation of "quasi homogenous" management zones is the basis of the precision agriculture (PA) practices, addressing the within-field variability of crop status and crop yield. Many ground-based methods exist for the delineation of management zones, though, due to the complexity and costs, they are not commonly applied in Slovak agricultural sector. On the other hand, cost-effective satellite-based approaches for identifying so-called yield productivity zones have been recently introduced. Yield productivity zones represent highly productive, respectively less productive zones within field parcels. In particular, the time-series approaches using satellite-based vegetation indices with relevant spatial and temporal resolutions (e.g. Sentinel2 or Landsat products) may identify stable recurring crop status patterns, resulting in identifying yield productivity zones. Though many services exist based on a user request basis, a "broad-scale full coverage" delivery of yield productivity zones in an automated manner is still rare. We aim to develop such a system to enhance satellite-based (later referred as EO based) agricultural services for "literally" 61 000 field parcels, a substantial number of Slovak farmers, and finally for the all ”digital farming” industry.The main technical objective of the project is development of the automated processor for creation of yield productivity zones at broader scale. Furthermore, EO-based service for farmers based on this processor will be designed. The end goal of the proposal is enhancement of the EO-based services for agriculture and precision farming. |
Duration: | 15.2.2022 - 31.7.2023 |
National
URANOS - Údajová a vedomostná podpora pre systémy rozhodovania a strategického plánovania v oblasti adaptácie poľnohospodárskej krajiny na klimatické zmeny a minimalizáciu degradácie poľnohospodárskych pôd | |
Scientific support of climate change adaptation in agriculture and mitigation of soil degradation. | |
Program: | EU Structural Funds Research & Development |
Project leader: | Mgr. Halabuk Andrej, PhD. |
Duration: | 3.4.2020 - 30.6.2023 |