Projects
International
PAREUS - PAREUS - Poskytovanie adaptívnych poznatkov pre posilnenie stratégie EÚ v oblasti biodiverzity pre udržateľné krajiny a chránené oblasti | |
PAREUS - Providing Adaptive knowledge for Ratcheting up the EU Biodiversity strategy for Sustainable landscapes and protected areas | |
Program: | Horizon Europe |
Project leader: | RNDr. Kanka Róbert, PhD. |
Annotation: | PAREUS follows the concept of Responsible Research and Innovation (RRI) throughout its activities by mapping, evaluating, developing, and synthesizing landscape sustainability within selected cases with direct engagement with stakeholders to share, anticipate, reflect and respond to the overarching challenge (Fig. 1). The project will take a landscape approach23 by mapping and synthesizing documents to evaluate the spatial synergies and trade-offs between policy targets for biodiversity and possible pathways to ensure land degradation neutrality for protecting and restoring nature in National Case Studies (NCS). PAREUS consists of, besides a dedicated project coordination management work package (see section V.C for more details), of the six objective-driven work packages. |
Project webpage: | https://www.biodiversa.eu/2023/04/19/pareus/ |
Duration: | 1.1.2023 - 31.12.2025 |
EMERALD - Regionálna spolupráca pre ochranu biodiverzity a ekosystémov v krajinách Východného partnerstva | |
Regional Collaboration in Protecting Biodiversity & Ecosystems in Eastern Partnership Countries | |
Program: | Multilateral - other |
Project leader: | Mgr. Lieskovský Juraj, PhD. |
Annotation: | The project\'s primary objectives are focusing on enhancing the development, management and awareness of the Emerald network and promoting biodiversity conservation in Eastern Partnership countries: Armenia, Georgia, Moldovia, Ukraine. Primarily, it aims to deepen the understanding of Emerald site management, encompassing both legal aspects and knowledge acquisition from the Natura 2000 management framework. Furthermore, the project strives to raise awareness on such recent EU biodiversity protection initiatives as the EU Biodiversity Strategy for 2030 and the Nature Restoration Law. It aims to promote biodiversity integration into sectoral policies, programs, and investment projects. while encouraging community engagement in biodiversity conservation. The project also aspires to identify challenges associated with establishing the Emerald Network in Eastern Partnership countries and achieving national and international biodiversity targets. Additionally, the project will facilitate progress monitoring and reporting, including submissions to the European Environment Agency\'s Reportnet. Finally, the implementation of communication activities is central to the project, serving to inform key stakeholders and the broader public about the environmental, economic, and social benefits of protected areas, as well as the pivotal role that various stakeholder groups and citizens play in biodiversity protection. |
Duration: | 1.8.2024 - 31.10.2025 |
PEOPLE-EA - PEOPLE Ecosystem Accounting | |
PEOPLE Ecosystem Accounting | |
Program: | European Space Agency (ESA) |
Project leader: | Mgr. Černecký Ján, PhD. |
Annotation: | The main goal of the international project PEOPLE Ecosystem Accounting (PEOPLE-EA) is to study the importance of remote sensing of the Earth for the purposes of introducing ecosystem accounting and to demonstrate the current possibilities of using remote sensing for terrestrial and freshwater ecosystems. The PEOPLE-EA project seeks to demonstrate the increasing value of remote sensing data in order to support the implementation of ecosystem accounting at the national level of EU member states. |
Project webpage: | https://esa-people-ea.org/en |
Duration: | 1.6.2022 - 31.10.2024 |
National
Analýzy a hodnotenia environmentálnej histórie vybraných typov krajiny Slovenska od mladšieho praveku po súčasnosť | |
Analysis and evaluations of the environmental history of selected types of Slovak landscape from the early prehistory to the present | |
Program: | VEGA |
Project leader: | Mgr. Piscová Veronika, PhD. |
Annotation: | By using natural resources, ecosystem services and activities, man directly or indirectly affects the naturalenvironment and the quality of its components, within a time and space framework. The extent and intensity ofhuman influence on the landscape has been changing over the centuries, depending on current period. Toidentify the degree of human influence on the landscape, it is essential to get know the original landscape, whichhas not been significantly affected by man. As such, a landscape no longer exists in the Central Europe; it needsto be scientifically reconstructed in some way. The aim of the project is to reconstruct the landscape, in modelareas representing selected types of the Slovak landscape, in several periods of historical and archaeologicalpast and to evaluate the consequences of human activities in them. It is important to analyse the relationshipbetween man and his environment over the time. |
Duration: | 1.1.2023 - 31.12.2026 |
ENVIRO PLUS - Podpora výskumno-vývojových aktivít jedinečného riešiteľského tímu | |
Supporting the R&D activities of a unique research team | |
Program: | Európsky fond regionálneho rozvoja (EFRR) |
Project leader: | Mgr. Kalivoda Henrik, PhD. |
Annotation: | The main objective of the project is to support research and development activities of the unique research team of non-business research organizations ILE SAS and Constantine the Philosopher University in Nitra and the company ESPRIT Ltd focused on the knowledge area of environmental engineering. The project topics are focused on product lines in the domain of Healthy Food and Environment:1) Systems for the protection of agricultural and forest soils against degradation2) Systems and technologies for preventing the negative impacts of climate change in agriculture and forestry. |
Project webpage: | https://www.uke.sav.sk/veda-a-vyskum/projekty/strukturalne-fondy-2/enviro-plus/ |
Duration: | 27.9.2022 - 31.12.2023 |
Zmeny poľnohospodárskej krajiny Slovenska vplyvom politík Európskej Únie | |
Changes in Slovak Landscape Driven by European Union Agricultural Policy | |
Program: | VEGA |
Project leader: | Mgr. Lieskovský Juraj, PhD. |
Annotation: | The project is focused on identification and evaluation of changes in agricultural landscape (AL), which were after 2004 affected by the EU legislation in fields of agriculture, water protection and nature conservation. It is based on analysis of the EU policies as drivers of changes in AL. It will study types and intensity of use of AL on regional and local levels. The project combines methods of remote sensing (RS) and field research. RS will be used for timely obtaining information on AL. Also will be developed and tested innovative approaches and methods with use of new satellite sensors. In local scale will be studied impact of changes in use in AL on biodiversity. For biodiversity study were selected indication groups of vegetation, invertebrates (spiders, dragonflies) and vertebrates (amphibians, birds). Studied will be sites from which exist data from previous research, wetlands and newly evolved biotopes in AL. The final phase will be synthesis of current state and changes in AL and biodiversity. |
Duration: | 1.1.2016 - 31.12.2019 |