International
Actual
PANGEOS - PANGEOS - Pan-European Network of Green Deal Agriculture and Forestry Earth Observation Science | |
PANGEOS - Pan-European Network of Green Deal Agriculture and Forestry Earth Observation Science | |
Program: | COST |
Project leader: | Mgr. Halabuk Andrej, PhD. |
Annotation: | The sustainability of Europe’s green resources are threatened by climate change associated environmental changes. Agricultural systems and forests are among the ecosystems mostly interlinked with human health and wellbeing due to the socio-economic services they provide. Whether heat, drought, extreme weather, or biotic stressors, conventional agriculture and forestry today is unprepared for future climate scenarios, rising populations, changing consumption habits, and traditional management practices need re-thinking. The objectives set by PANGEOS are developed in the wake of the European Green Deal strategic goals. For agriculture, these include ensuring food security in the face of climate change, strengthening the EU food system’s resilience and reducing the environmental and climate footprint of the EU agricultural sector towards a competitive and sustainable use and management of resources. For forestry, these span the protection, restoration and enlargement of the EU’s forests to combat climate change, reversing biodiversity loss and ensuring resilient and multifunctional forest ecosystems. To support these goals, PANGEOS aims to leverage state-of-the-art remote sensing (RS) technologies to advance field phenotyping workflows, precision agriculture/forestry practices and larger-scale operational assessments for a more sustainable management of Europe’s natural resources. We propose to bridge the gap between state-of-the-art technologies and applied sciences, to directly serve and inform academics, Young Researchers and Innovators, Inclusiveness Target Countries and Near Neighbor Countries, end-users (e.g., farmers, foresters), and stakeholders in industry and policy-makers by bringing together RS experts and applications in (1) Field Phenotyping, (2) Precision and Regenerative Agriculture, (3) Sustainable Land Management of Complex European landscapes, and (4) Uncertainty Analysis and Standardization. |
Project webpage: | https://pangeos.eu/ |
Duration: | 6.11.2023 - 6.11.2027 |
Restore4Life - Restore4Life - Obnova mokraďových komplexov ako systémov podporujúcich život v povodí Dunaja | |
Restore4Life - Restoration of wetland complexes as life supporting systems in the Danube Basin | |
Program: | Horizon Europe |
Project leader: | RNDr. Halada Ľuboš, CSc. |
Annotation: | Restore4Life demonstrates the multiple socio-economic benefits generated by a holistic and transdisciplinary approach for the restoration of freshwater and coastal wetlands in the Danube basin that will contribute to new blue-green infrastructure supporting regional climate change resilience and mitigation. Restore4Life engages in 4 demonstration sites and 6 monitoring sites all across the Danube basin to make evident that increased delivery of key ecosystem services, as water and pollutant retention, carbon sequestration and tourism opportunities as well as improved resilience of water-dependent habitats will produce multiple socioeconomic synergies that also provide opportunities for sustainable businesses and investments.Implementation of activities basically aiming to restore lateral connectivity in riverine corridors will be supported by a Restore4Life long term wetland restoration service/ Restore4Life Wetland Reconstruction Accelerator that combines timely integrative wetland management with a novel level of societal engagement. The Accelerator will provide tested indicators, monitoring approaches and decision support to identify adapted and future-oriented restoration goals, techniques and holistic road maps. Citizens and stakeholders will be empowered to engage in the co-design of projects by establishing stakeholder communities of practice, by twinning of similar projects at different realization stage, citizen science, thematic mobile apps and the use of multiple communication channels with special focus on visual, hands-on interactive information flow that promotes emotional links to water shaped environment. The various tools generated by Restore4Life also including handbooks for business audiences and targeted restoration roadmaps will secure the efficient replication of restoration activities in associated regions. In collaboration with similar mission activities, Restore4Life thus efficiently supports integrative social and economic transitions. |
Duration: | 1.6.2023 - 31.5.2027 |
ELMEN - ELMEN - Multi-inštitucionálny rámcový kontrakt na poskytovanie asistencie pre technické a finančné monitorovanie bežiacich projektov spolufinancovaných z predchádzajúcich a súčasného LIFE programu a pre tematickú podporu | |
ELMEN - Inter-institutional single framework contract for the provision of assistance for the technical and financial monitoring of ongoing projects funded from previous and on-going LIFE programmes and on thematic support | |
Program: | Multilateral - other |
Project leader: | Mgr. Bezák Peter, PhD. |
Annotation: | The ELMEN contract is focused mainly on monitoring of quality and professional and financial correctness of implementation of the EU co-funded projects of the LIFE programme. These projects support the enhancement of Natura 2000 network through concrete conservation actions, deal with various environmental issues, climate change adaptation and mitigation, circular economy and quality of life and clean energy. Monitoring experts regularly check the implementation of projects in the field or beneficiaries’ premises, evaluate submitted project reports and provide any other required thematic support related to the LIFE programme to the European Commission (DG Environment and CINEA). |
Project webpage: | https://www.elmen-eeig.eu/ |
Duration: | 1.4.2023 - 31.3.2027 |
MORIDEK - MORIDEK - Modelovanie vplyvov rastlinných invázií na dunajské ekosystémy | |
MORIDEK - Modelling long term impacts of plant invasions on danubian ecosystems | |
Program: | Other |
Project leader: | RNDr. Halada Ľuboš, CSc. |
Annotation: | The activities of the proposed MORIDEK project complement the interdisciplinary nature of the original Horizon Europe project Restore4Life, which represents an innovation action addressing the socially significant issue of wetland restoration. Our proposed MORIDEK project contributes primarily to the scientific and research component of this innovation activity, which is necessary for demonstrating the importance of wetland restoration based on solid and reliable scientific foundations. Specifically, it focuses on assessing the impact of a particular threat to the Danube\'s alluvial wetlands, which is posed by plant species invasions. Invasive plants represent a significant threat to many of the Danube\'s alluvial wetlands, which are important and valuable ecological zones in Europe, but also act as catalysts for the spread of these invasive species. These invasive plant species can significantly disrupt ecosystem balance, threatening native species and the overall functionality of wetlands. The project will employ innovative approaches to assess the impacts of plant invasions using a combination of Earth observation (EO) and ecosystem process modeling (EM), aiming to contribute to the understanding of potential impacts of plant invasions on wetlands, particularly in terms of carbon and nutrient flows. |
Duration: | 1.6.2024 - 31.5.2026 |
EUGW - Pozorovanie trávnych porastov - aktualizácia CO4N2K | |
EU Grassland Watch – CO4N2K update | |
Program: | Bilateral - other |
Project leader: | RNDr. Halada Ľuboš, CSc. |
Annotation: | EU Grassland Watch will support the monitoring and management of N2000 sites with a focus on grasslands and thereby assess the health of protected areas / ecosystems through time. The Copernicus programme will provide valuable resources for mapping and monitoring the sites through existing ready to use service products and operational Earth Observation (EO) image acquisitions. The results of the analysis processes will be exposed to users through a user-friendly and intuitive webtool to support their reporting and management needs at a range of scales from the pan-European to site levels. |
Project webpage: | https://cop4n2k.eu/ |
Duration: | 22.1.2024 - 16.5.2026 |
Biodiversa+ - Biodiversa+ pilotný projekt monitoringu biodiverzity | |
The European Biodiversity Partnership | |
Program: | Multilateral - other |
Project leader: | Ing. Špulerová Jana, PhD. |
Annotation: | The pilot project is implemented and supported under Work Package 2 (WP2) of the Biodiversa+ project, which aims to establish a transnational network of national biodiversity monitoring systems. The pilot project is thematically divided into Mapping and monitoring of grassland and wetland habitats and Automated monitoring of birds, bats and nocturnal insects through sound and image recognition. |
Project webpage: | https://www.biodiversa.eu/ |
Duration: | 1.1.2024 - 31.12.2025 |
IMPAWOS - IMPAWOS - Vplyv cudzích a pôvodných drevín na vegetáciu a pôdu: dve strany jednej mince? | |
IMPAWOS - Impact of alien and native woody plants on vegetation and soil: two sides of the same coin? | |
Program: | Multilateral - other |
Project leader: | RNDr. Kanka Róbert, PhD. |
Annotation: | There is an ongoing debate whether introduced alien invasive species impose a greater threat to biodiversity than native species that are spreading in current, transformed landscapes. This question is important not only from the scientific point of view, but also for local managers, nature conservationists, and various stakeholders. Trees and shrubs often act as ecosystem engineers; they influence light conditions, the structure of vegetation, and co-occurring species. Their canopies serve as habitats for other organisms like birds, reptiles, or insects. Additionally, many tree species are important commodities in forestry, which makes them rather controversial if we consider their negative impact on biodiversity and ecosystems. IMPAWOS project will focus here on woody species and their impacts on vegetation, soil properties, and activity of soil biota and propose to establish microbiological analyses as new indicators of the soil health. |
Duration: | 1.1.2023 - 31.12.2025 |
PAREUS - PAREUS - Poskytovanie adaptívnych poznatkov pre posilnenie stratégie EÚ v oblasti biodiverzity pre udržateľné krajiny a chránené oblasti | |
PAREUS - Providing Adaptive knowledge for Ratcheting up the EU Biodiversity strategy for Sustainable landscapes and protected areas | |
Program: | Horizon Europe |
Project leader: | RNDr. Kanka Róbert, PhD. |
Annotation: | PAREUS follows the concept of Responsible Research and Innovation (RRI) throughout its activities by mapping, evaluating, developing, and synthesizing landscape sustainability within selected cases with direct engagement with stakeholders to share, anticipate, reflect and respond to the overarching challenge (Fig. 1). The project will take a landscape approach23 by mapping and synthesizing documents to evaluate the spatial synergies and trade-offs between policy targets for biodiversity and possible pathways to ensure land degradation neutrality for protecting and restoring nature in National Case Studies (NCS). PAREUS consists of, besides a dedicated project coordination management work package (see section V.C for more details), of the six objective-driven work packages. |
Project webpage: | https://www.biodiversa.eu/2023/04/19/pareus/ |
Duration: | 1.1.2023 - 31.12.2025 |
ELLE - ELLE - Regionálna spolupráca pre ochranu biodiverzity a ekosystémov v krajinách Východného partnerstva | |
ELLE - Regional Collaboration in Protecting Biodiversity & Ecosystems in Eastern Partnership Countries | |
Program: | Multilateral - other |
Project leader: | Mgr. Lieskovský Juraj, PhD. |
Annotation: | The project\'s primary objectives are focusing on enhancing the development, management and awareness of the Emerald network and promoting biodiversity conservation in Eastern Partnership countries: Armenia, Georgia, Moldovia, Ukraine. Primarily, it aims to deepen the understanding of Emerald site management, encompassing both legal aspects and knowledge acquisition from the Natura 2000 management framework. Furthermore, the project strives to raise awareness on such recent EU biodiversity protection initiatives as the EU Biodiversity Strategy for 2030 and the Nature Restoration Law. It aims to promote biodiversity integration into sectoral policies, programs, and investment projects. while encouraging community engagement in biodiversity conservation. The project also aspires to identify challenges associated with establishing the Emerald Network in Eastern Partnership countries and achieving national and international biodiversity targets. Additionally, the project will facilitate progress monitoring and reporting, including submissions to the European Environment Agency\'s Reportnet. Finally, the implementation of communication activities is central to the project, serving to inform key stakeholders and the broader public about the environmental, economic, and social benefits of protected areas, as well as the pivotal role that various stakeholder groups and citizens play in biodiversity protection. |
Duration: | 1.8.2024 - 31.10.2025 |
eLTER PPP - eLTER Preparatory Phase Project | |
eLTER Preparatory Phase Project | |
Program: | Horizon 2020 |
Project leader: | RNDr. Halada Ľuboš, CSc. |
Annotation: | eLTER RI is a pan-European Research Infrastructure planned to be operational in 2027. It has been built on the basis of existing national investments over several decades in the context of dedicated networks and ecosystem, critical zone and socio-ecological research projects. 162 Research Performing Organisations support the eLTER RI Science Case through a signed MoU, and 19 countries (including Slovakia) have formally provided political support to establishment of eLTER RI. The eLTER RI intends to create scientifically sound information required in response to grand societal challenges, while working as a distributed RI in the most cost-efficient way. It will continuously enhance its services and in-situ facilities to meet the needs of stakeholders as to emerging research challenges. Thereby, it will bring Europe to a globally leading role in ecosystem sciences. eLTER PPP will establish the vision and mission, strategic collaboration schemes and impact analysis of the RI; plan, consolidate with shareholders and start to implement the governance structures, coordinate a smooth transition from preparation into operations by establishing a legal entity, and by clearly identifying risks and risk reduction measures; prepare the cost benefit analysis, full Cost Book of the RI, and the financial plans for the mid-term and long-term perspective, and consolidate them with the shareholders; conclude the requirements of the RI to be met by the Central Services, identify the host for the Head Office, and the scope and decision making processes for hosting other central service components; finalise the technical specifications of eLTER RI concerning National Research Infrastructure design, eLTER Standard Observations and site categories, and establish a site labelling process; and develop and set up communication, dissemination and marketing structures or seamless continuation in eLTER RI, and engaging the eLTER scientific user community and other user groups beyond the project life time. |
Project webpage: | https://www.lter-europe.net/projects/PPP |
Duration: | 1.2.2020 - 31.1.2025 |
eLTER PLUS - European long-term ecosystem, critical zone and socio-ecological systems research infrastructure PLUS | |
European long-term ecosystem, critical zone and socio-ecological systems research infrastructure PLUS | |
Program: | Horizon 2020 |
Project leader: | RNDr. Halada Ľuboš, CSc. |
Annotation: | Progress in understanding, managing and securing current and future ecosystem functions and services is challenged by fragmented and dispersed ecosystem research, operated using narrow disciplinary perspectives that prevent a holistic understanding of complex eco- and socio-ecological systems. The emerging European Long-Term Ecosystem, critical zone and socio-ecological systems Research Infrastructure (eLTER RI) was evaluated by the European Strategy Forum on Research Infrastructures (ESFRI) as having high potential for closing this gap in the European RI landscape. The primary objective of eLTER PLUS is to open and expand the research capacities and impact of eLTER by engaging current and new users and developing the operations of cross- and transdisciplinary research, exemplified in eLTER Site and Platform design and the RI’s Standard Observation framework. eLTER PLUS will execute a performance test of the emerging RI and assess and strengthen its operations in real time. It will further advance community building and provisioning of services as pursued by the H2020-funded eLTER INFRAIA Starting Community project and related projects. Its focus is on making intensive use of 35 selected sites and platforms in terrestrial, freshwater and coastal ecosystems, combined with observational data from an additional 50 sites, for studying ecosystem and socio-ecological responses to globally-relevant environmental challenges in terms of ecosystem integrity and ecosystem services. Its Whole-Systems approach will derive meaningful scientific and policy-relevant information via co-designed, transdisciplinary research in collaboration with diverse stakeholders at local, regional and EU-scales. Concerted actions also focus on collaboration with peer RIs to maximize synergies, increase efficiencies and catalyze holistic understanding of ecosystem function, and on development of virtual laboratories where in-situ site data are linked with other data sources, e.g. Copernicus. |
Project webpage: | https://www.lter-europe.net/projects/PLUS |
Duration: | 1.2.2020 - 31.1.2025 |